Synchroflex® Timing Belts

AT10 (10mm Pitch)

         
25mm Wide   32mm Wide   50mm Wide
                     
Part Length No   Part Length No   Part Length No
Number mm Teeth   Number mm Teeth   Number mm Teeth
25AT10 / 500 500 50   32AT10 / 500 500 50   50AT10 / 500 500 50
25AT10 / 560 560 56   32AT10 / 560 560 56   50AT10 / 560 560 56
25AT10 / 580 580 58   32AT10 / 580 580 58   50AT10 / 580 580 58
25AT10 / 600 600 60   32AT10 / 600 600 60   50AT10 / 600 600 60
25AT10 / 610 610 610   32AT10 / 610 610 610   50AT10 / 610 610 610
                     
25AT10 / 660 660 66   32AT10 / 660 660 66   50AT10 / 660 660 66
25AT10 / 700 700 70   32AT10 / 700 700 70   50AT10 / 700 700 70
25AT10 / 730 730 73   32AT10 / 730 730 73   50AT10 / 730 730 73
25AT10 / 780 780 78   32AT10 / 780 780 78   50AT10 / 780 780 78
25AT10 / 800 800 80   32AT10 / 800 800 80   50AT10 / 800 800 80
                     
25AT10 / 840 840 84   32AT10 / 840 840 84   50AT10 / 840 840 84
25AT10 / 880 880 88   32AT10 / 880 880 88   50AT10 / 880 880 88
25AT10 / 890 890 89   32AT10 / 890 890 89   50AT10 / 890 890 89
25AT10 / 920 920 92   32AT10 / 920 920 92   50AT10 / 920 920 92
25AT10 / 960 960 96   32AT10 / 960 960 96   50AT10 / 960 960 96
                     
25AT10 / 980 980 98   32AT10 / 980 980 98   50AT10 / 980 980 98
25AT10 / 1000 1000 100   32AT10 / 1000 1000 100   50AT10 / 1000 1000 100
25AT10 / 1010 1010 101   32AT10 / 1010 1010 101   50AT10 / 1010 1010 101
25AT10 / 1050 1050 105   32AT10 / 1050 1050 105   50AT10 / 1050 1050 105
25AT10 / 1080 1080 108   32AT10 / 1080 1080 108   50AT10 / 1080 1080 108
                     
25AT10 / 1100 1100 110   32AT10 / 1100 1100 110   50AT10 / 1100 1100 110
25AT10 / 1150 1150 115   32AT10 / 1150 1150 115   50AT10 / 1150 1150 115
25AT10 / 1200 1200 120   32AT10 / 1200 1200 120   50AT10 / 1200 1200 120
25AT10 / 1210 1210 121   32AT10 / 1210 1210 121   50AT10 / 1210 1210 121
25AT10 / 1250 1250 125   32AT10 / 1250 1250 125   50AT10 / 1250 1250 125
                     
25AT10 / 1280 1280 128   32AT10 / 1280 1280 128   50AT10 / 1280 1280 128
25AT10 / 1300 1300 130   32AT10 / 1300 1300 130   50AT10 / 1300 1300 130
25AT10 / 1320 1320 132   32AT10 / 1320 1320 132   50AT10 / 1320 1320 132
25AT10 / 1350 1350 135   32AT10 / 1350 1350 135   50AT10 / 1350 1350 135
25AT10 / 1360 1360 136   32AT10 / 1360 1360 136   50AT10 / 1360 1360 136
                     
25AT10 / 1400 1400 140   32AT10 / 1400 1400 140   50AT10 / 1400 1400 140
25AT10 / 1480 1480 148   32AT10 / 1480 1480 148   50AT10 / 1480 1480 148
25AT10 / 1500 1500 150   32AT10 / 1500 1500 150   50AT10 / 1500 1500 150
25AT10 / 1600 1600 160   32AT10 / 1600 1600 160   50AT10 / 1600 1600 160
25AT10 / 1700 1700 170   32AT10 / 1700 1700 170   50AT10 / 1700 1700 170
                     
25AT10 / 1720 1720 172   32AT10 / 1720 1720 172   50AT10 / 1720 1720 172
25AT10 / 1800 1800 180   32AT10 / 1800 1800 180   50AT10 / 1800 1800 180
25AT10 / 1860 1860 186   32AT10 / 1860 1860 186   50AT10 / 1860 1860 186
25AT10 / 1940 1940 194   32AT10 / 1940 1940 194   50AT10 / 1940 1940 194
                     

 

Following versions are available upon request, Please contact our sales department:
  • In-between widths and lengths
  • Generation III
  • 'E' tension member for better flexibility
  • Kevlar / Aramid tension member
  • Polyurethane special materials upon request
  • anti-static, coloured, mechanical re-worked