EAGLE PD

 

                                       

An Exclusive Goodyear EP System of Engineered Sprockets and Belts

Your first look at an Eagle Pd® Belts and Sprockets will tell you that it’s different than anything offered in the synchronous belt market today – it all starts with Eagle Pd’s patented H.O.T. (Helical Offset Tooth) design.

Goodyear EP’s exclusive Eagle Pd:

  • Is a patented drive system well suited for many high-end, high horsepower drive applications Is now available in 3500mm, 3136mm and 3304mm lengths*, well-suited for cooling tower applications and other long-center applications
  • Has the capacity to reduce noise by 17 –19db and lessen vibration when compared to other straight tooth synchronous belts
  • Can reduce drive size and weight when replacing many traditional v-belt drives
  • Has a wide range of operating temperatures for greater versatility
  • Is capable of improved efficiencies to optimize your energy dollar

*3920mm targeted for late 2007 availability.

The bottom line is that Eagle Pd can help your organization achieve continuous process improvement - all in one drive package. So if noise is an issue or if you simply need a premium engineered, high-horsepower belt/sprocket drive system, look no further than Eagle Pd!

Eagle PD® Belt Construction Story

Hibrex® rubber compound - for exceptional tooth rigidity and load carrying capacity - designed to be chemically stable to resist effects of oil, coolant heat, ozone and other chemicals.

Flexten® tensile members - for high impact strength - optimal resistance to flex fatigue, elongation and shock loads while operating in high torque conditions.

Hibrex® impregnated Plioguard® fabric tooth facing for reduced tooth engagement friction - provides excellent wear and abrasion protection in operation.

Eagle PD® Color Spectrum System incorporates a color-coded part numbering system of belts and sprockets of the same size making it easier to select proper drive combinations.

Please see below for the list of available belts.
For the list of available pulleys, please contact us.


 

   
Part  Length No   Part  Length No   Part  Length No
Number mm Teeth   Number mm Teeth   Number mm Teeth
Y-640 640 80   W-640 640 80   P-720 720 90
Y-720 720 90   W-720 720 90   P-800 800 100
Y-800 800 100   W-800 800 100   P-896 896 112
Y-896 896 112   W-896 896 112   P-1000 1000 125
Y-1000 1000 125   W-1000 1000 125   P-1120 1120 140
                     
Y-1120 1120 140   W-1120 1120 140   P-1200 1200 150
Y-1200 1200 150   W-1200 1200 150   P-1280 1280 16
Y-1280 1280 160   W-1280 1280 160   P-1440 1440 180
Y-1440 1440 180   W-1440 1440 180   P-1600 1600 200
Y-1600 1600 200   W-1600 1600 200        
                     
Y-1792 1792 224   W-1792 1792 224        
Y-2000 2000 250   W-2000 2000 250        
Y-2240 2240 280   W-2240 2240 280        
Y-2400 2400 300   W-2400 2400 300        
                   

 

     
Part Length No   Part Length No   Part Length No   Part Length No
Number mm Teeth   Number mm Teeth   Number mm Teeth   Number mm Teeth
B-994 994 71   G-994 994 71   O-1120 1120 80   R-1260 1260 90
B-1120 1120 80   G-1120 1120 80   O-1190 1190 85   R-1400 1400 100
B-1190 1190 85   G-1190 1190 85   O-1260 1260 90   R-1568 1568 112
B-1260 1260 90   G-1260 1260 90   O-1400 1400 100   R-1750 1750 125
B-1400 1400 100   G-1400 1400 100   O-1568 1568 112   R-1960 1960 140
                             
B-1568 1568 112   G-1568 1568 112   O-1750 1750 125   R-2100 2100 150
B-1750 1750 125   G-1750 1750 125   O-1960 1960 140   R-2240 2240 160
B-1960 1960 140   G-1960 1960 140   O-2100 2100 150   R-2380 2380 170
B-2100 2100 150   G-2100 2100 150   O-2240 2240 160   R-2520 2520 180
B-2240 2240 160   G-2240 2240 160   O-2380 2380 170   R-2660 2660 190
                             
B-2380 2380 170   G-2380 2380 170   O-2520 2520 180   R-2800 2800 200
B-2520 2520 180   G-2520 2520 180   O-2660 2660 190   R-3136 3136 224
B-2660 2660 190   G-2660 2660 190   O-2800 2800 200   R-3304 3304 236
B-2800 2800 200   G-2800 2800 200   O-3136 3136 224   R-3500 3500 250
B-3136 3136 224   G-3136 3136 224   O-3304 3304 236   R-3920 3920 280
                             
B-3304 3304 236   G-3304 3304 236   O-3500 3500 250        
B-3500 3500 250   G-3500 3500 250   O-3920 3920 280        
B-3920 3920 280   G-3920 3920 280