PIES Timing Pulleys

3M (3mm Pitch)

 

PILOT BORE

    

To Suit Belt   To Suit Belt   To Suit Belt
6mm Wide   9mm Wide   15mm Wide
                   
Part  OD No   Part  OD No   Part  OD No
Number mm Teeth   Number mm Teeth   Number mm Teeth
10-3M-06-F 8.79 10   10-3M-09-F 8.79 10   10-3M-15-F 8.79 10
12-3M-06-F 10.70 12   12-3M-09-F 10.70 12   12-3M-15-F 10.70 12
14-3M-06-F 12.61 14   14-3M-09-F 12.61 14   14-3M-15-F 12.61 14
15-3M-06-F 13.56 15   15-3M-09-F 13.56 15   15-3M-15-F 13.56 15
16-3M-06-F 14.52 16   16-3M-09-F 14.52 16   16-3M-15-F 14.52 16
               
18-3M-06-F 16.43 18   18-3M-09-F 16.43 18   18-3M-15-F 16.43 18
20-3M-06-F 18.34 20   20-3M-09-F 18.34 20   20-3M-15-F 18.34 20
21-3M-06-F 19.29 21   21-3M-09-F 19.29 21   21-3M-15-F 19.29 21
22-3M-06-F 20.25 22   22-3M-09-F 20.25 22   22-3M-15-F 20.25 22
24-3M-06-F 22.16 24   24-3M-09-F 22.16 24   24-3M-15-F 22.16 24
               
26-3M-06-F 24.07 26   26-3M-09-F 24.07 26   26-3M-15-F 24.07 26
28-3M-06-F 25.98 28   28-3M-09-F 25.98 28   28-3M-15-F 25.98 28
30-3M-06-F 27.89 30   30-3M-09-F 27.89 30   30-3M-15-F 27.89 30
32-3M-06-F 29.80 32   32-3M-09-F 29.80 32   32-3M-15-F 29.80 32
36-3M-06-F 33.62 36   36-3M-09-F 33.62 36   36-3M-15-F 33.62 36
               
40-3M-06-F 37.44 40   40-3M-09-F 37.44 40   40-3M-15-F 37.44 40
44-3M-06-F 41.26 44   44-3M-09-F 41.26 44   44-3M-15-F 41.26 44
48-3M-06 45.08 48   48-3M-09 45.08 48   48-3M-15 45.08 48
60-3M-06 56.54 60   60-3M-09 56.54 60   60-3M-15 56.54 60
72-3M-06 67.99 72   72-3M-09 67.99 72   72-3M-15 67.99 72
                   
Materials:  Pulley    = Aluminium
                    Flanges = Steel, zinc plated

The following is also available, please contact our sales department:

  • Materials such as Steel, Stainless steel, Plastic
  • In-between number of teeth
  • Manufactured or Machined to drawing
  • Anodized or coated for strength
  • Toothed bars
     

For more details or information please see the PIES Australia HTD Timing Belts & Pulleys Catalogue