PIES Timing Pulleys

XL (1/5" Pitch)

 

PILOT BORE

    

To Suit Belt
037 (3/8" Wide)
     
Part  OD No
Number mm Teeth
10XL037-F 15.66 10
12XL037-F 18.90 12
14XL037-F 22.13 14
15XL037-F 23.75 15
16XL037-F 25.36 16
 
18XL037-F 28.60 18
19XL037-F 30.22 19
20XL037-F 31.83 20
21XL037-F 33.45 21
22XL037-F 35.07 22
 
24XL037-F 38.30 24
25XL037-F 39.92 25
26XL037-F 41.53 26
27XL037-F 43.15 27
28XL037-F 44.77 28
 
30XL037-F 48.00 30
32XL037-F 51.24 32
36XL037-F 57.70 36
40XL037-F 64.17 40
44XL037-F 70.64 44
 
48XL037-F 77.11 48
60XL037-F 96.51 60
72XL037-F 115.92 72
     

 

Materials:  Pulley    = Aluminium
                    Flanges = Steel, zinc plated

The following is also available, please contact our sales department:

  • Materials such as Steel, Stainless steel, Plastic
  • In-between number of teeth
  • Manufactured or Machined to drawing
  • Anodized or coated for strength
  • Toothed bars
     

For more details or information please see the PIES Australia Imperial Positive Drive Catalogue