Metric Timing Pulleys

T10 (10mm Pitch)

    

To Suit Belt   To Suit Belt   To Suit Belt   To Suit Belt
16mm Wide   25mm Wide   32mm Wide   50mm Wide
                           
Part OD No   Part OD No   Part OD No   Part OD No
Number mm Teeth   Number mm Teeth   Number mm Teeth   Number mm Teeth
31T10/10-2 29.98 10   40T10/10-2 29.98 10   50T10/10-2 29.98 10   66T10/10-2 29.98 10
31T10/12-2 36.35 12   40T10/12-2 36.35 12   50T10/12-2 36.35 12   66T10/12-2 36.35 12
31T10/14-2 42.70 14   40T10/14-2 42.70 14   50T10/14-2 42.70 14   66T10/14-2 42.70 14
31T10/15-2 45.90 15   40T10/15-2 45.90 15   50T10/15-2 45.90 15   66T10/15-2 45.90 15
31T10/16-2 49.05 16   40T10/16-2 49.05 16   50T10/16-2 49.05 16   66T10/16-2 49.05 16
                             
31T10/18-2 55.45 18   40T10/18-2 55.45 18   50T10/18-2 55.45 18   66T10/18-2 55.45 18
31T10/19-2 58.60 19   40T10/19-2 58.60 19   50T10/19-2 58.60 19   66T10/19-2 58.60 19
31T10/20-2 61.80 20   40T10/20-2 61.80 20   50T10/20-2 61.80 20   66T10/20-2 61.80 20
31T10/22-2 68.15 22   40T10/22-2 68.15 22   50T10/22-2 68.15 22   66T10/22-2 68.15 22
31T10/24-2 74.55 24   40T10/24-2 74.55 24   50T10/24-2 74.55 24   66T10/24-2 74.55 24
                             
31T10/25-2 77.70 25   40T10/25-2 77.70 25   50T10/25-2 77.70 25   66T10/25-2 77.70 25
31T10/26-2 80.90 26   40T10/26-2 80.90 26   50T10/26-2 80.90 26   66T10/26-2 80.90 26
31T10/27-2 84.10 27   40T10/27-2 84.10 27   50T10/27-2 84.10 27   66T10/27-2 84.10 27
31T10/28-2 84.25 28   40T10/28-2 84.25 28   50T10/28-2 84.25 28   66T10/28-2 84.25 28
31T10/30-2 93.65 30   40T10/30-2 93.65 30   50T10/30-2 93.65 30   66T10/30-2 93.65 30
                             
31T10/32-2 100.00 32   40T10/32-2 100.00 32   50T10/32-2 100.00 32   66T10/32-2 100.00 32
31T10/36-2 112.75 36   40T10/36-2 112.75 36   50T10/36-2 112.75 36   66T10/36-2 112.75 36
31T10/40-2 125.45 40   40T10/40-2 125.45 40   50T10/40-2 125.45 40   66T10/40-2 125.45 40
31T10/48-0 150.95 48   40T10/48-0 150.95 48   50T10/48-0 150.95 48   66T10/48-0 150.95 48
31T10/60-0 189.10 60   40T10/60-0 189.10 60   50T10/60-0 189.10 60   66T10/60-0 189.10 60

                           
 

Materials:  Pulley    = Aluminium
                    Flanges = Steel, zinc plated

The following is also available, please contact our sales department:

  • Materials such as Steel, Stainless steel, Plastic
  • In-between number of teeth
  • Manufactured or Machined to drawing
  • Anodized or coated for strength
  • Toothed bars
     

For more details or information please see the PIES Australia Polyurethane Timing Belts & Pulleys Catalogue