|
|
Synchroflex® Timing Belts T2.5 (2.5mm Pitch) |
|
![]() |
| 4mm Wide | 6mm Wide | 10mm Wide | ||||||||
| Part | Length | No | Part | Length | No | Part | Length | No | ||
| Number | mm | Teeth | Number | mm | Teeth | Number | mm | Teeth | ||
| 4T2.5/55 | 55.00 | 22 | 6T2.5/55 | 55.00 | 22 | 10T2.5/55 | 55.00 | 22 | ||
| 4T2.5/120 | 120.00 | 48 | 6T2.5/120 | 120.00 | 48 | 10T2.5/120 | 120.00 | 48 | ||
| 4T2.5/145 | 145.00 | 58 | 6T2.5/145 | 145.00 | 58 | 10T2.5/145 | 145.00 | 58 | ||
| 4T2.5/160 | 160.00 | 64 | 6T2.5/160 | 160.00 | 64 | 10T2.5/160 | 160.00 | 64 | ||
| 4T2.5/177 | 177.50 | 71 | 6T2.5/177 | 177.50 | 71 | 10T2.5/177 | 177.50 | 71 | ||
| 4T2.5/180 | 180.00 | 72 | 6T2.5/180 | 180.00 | 72 | 10T2.5/180 | 180.00 | 72 | ||
| 4T2.5/182 | 182.50 | 73 | 6T2.5/182 | 182.50 | 73 | 10T2.5/182 | 182.50 | 73 | ||
| 4T2.5/200 | 200.00 | 80 | 6T2.5/200 | 200.00 | 80 | 10T2.5/200 | 200.00 | 80 | ||
| 4T2.5/210 | 210.00 | 84 | 6T2.5/210 | 210.00 | 84 | 10T2.5/210 | 210.00 | 84 | ||
| 4T2.5/225 | 225.00 | 90 | 6T2.5/225 | 225.00 | 90 | 10T2.5/225 | 225.00 | 90 | ||
| 4T2.5/230 | 230.00 | 92 | 6T2.5/230 | 230.00 | 92 | 10T2.5/230 | 230.00 | 92 | ||
| 4T2.5/245 | 245.00 | 98 | 6T2.5/245 | 245.00 | 98 | 10T2.5/245 | 245.00 | 98 | ||
| 4T2.5/265 | 265.00 | 106 | 6T2.5/265 | 265.00 | 106 | 10T2.5/265 | 265.00 | 106 | ||
| 4T2.5/285 | 285.00 | 114 | 6T2.5/285 | 285.00 | 114 | 10T2.5/285 | 285.00 | 114 | ||
| 4T2.5/290 | 290.00 | 116 | 6T2.5/290 | 290.00 | 116 | 10T2.5/290 | 290.00 | 116 | ||
| 4T2.5/305 | 305.00 | 122 | 6T2.5/305 | 305.00 | 122 | 10T2.5/305 | 305.00 | 122 | ||
| 4T2.5/317 | 317.50 | 127 | 6T2.5/317 | 317.50 | 127 | 10T2.5/317 | 317.50 | 127 | ||
| 4T2.5/330 | 330.00 | 132 | 6T2.5/330 | 330.00 | 132 | 10T2.5/330 | 330.00 | 132 | ||
| 4T2.5/380 | 380.00 | 152 | 6T2.5/380 | 380.00 | 152 | 10T2.5/380 | 380.00 | 152 | ||
| 4T2.5/395 | 395.00 | 158 | 6T2.5/395 | 395.00 | 158 | 10T2.5/395 | 395.00 | 158 | ||
| 4T2.5/420 | 420.00 | 168 | 6T2.5/420 | 420.00 | 168 | 10T2.5/420 | 420.00 | 168 | ||
| 4T2.5/480 | 480.00 | 192 | 6T2.5/480 | 480.00 | 192 | 10T2.5/480 | 480.00 | 192 | ||
| 4T2.5/500 | 500.00 | 200 | 6T2.5/500 | 500.00 | 200 | 10T2.5/500 | 500.00 | 200 | ||
| 4T2.5/540 | 540.00 | 216 | 6T2.5/540 | 540.00 | 216 | 10T2.5/540 | 540.00 | 216 | ||
| 4T2.5/600 | 600.00 | 240 | 6T2.5/600 | 600.00 | 240 | 10T2.5/600 | 600.00 | 240 | ||
| 4T2.5/620 | 620.00 | 248 | 6T2.5/620 | 620.00 | 248 | 10T2.5/620 | 620.00 | 248 | ||
| 4T2.5/650 | 650.00 | 260 | 6T2.5/650 | 650.00 | 260 | 10T2.5/650 | 650.00 | 260 | ||
| 4T2.5/780 | 780.00 | 312 | 6T2.5/780 | 780.00 | 312 | 10T2.5/780 | 780.00 | 312 | ||
| 4T2.5/950 | 950.00 | 380 | 6T2.5/950 | 950.00 | 380 | 10T2.5/950 | 950.00 | 380 | ||
| 4T2.5/1300 | 1300.00 | 520 | 6T2.5/1300 | 1300.00 | 520 | 10T2.5/1300 | 1300.00 | 520 | ||
| 4T2.5/1475 | 1475.00 | 590 | 6T2.5/1475 | 1475.00 | 590 | 10T2.5/1475 | 1475.00 | 590 | ||
| Double Sided | Double Sided | Double Sided | ||||||||
| 4T2.5/317-DL | 317.50 | 127 | 6T2.5/317-DL | 317.50 | 127 | 10T2.5/317-DL | 317.50 | 127 | ||
| 4T2.5/415-DL | 415.00 | 166 | 6T2.5/415-DL | 415.00 | 166 | 10T2.5/415-DL | 415.00 | 166 | ||
| 4T2.5/457-DL | 457.50 | 183 | 6T2.5/457-DL | 457.50 | 183 | 10T2.5/457-DL | 457.50 | 183 | ||
Following versions are available upon request, Please contact
our sales department:
|