PIES Rubber Timing Belts

3M (3mm Pitch)

 

       
 6mm Wide   9mm Wide   15mm Wide
                   
Part  Length No   Part  Length No   Part  Length No
Number Inch Teeth   Number Inch Teeth   Number Inch Teeth

123-3M-06

123

41  

123-3M-09

123

41  

123-3M-15

123

41
225-3M-06 225 75   225-3M-09 225 75   225-3M-15 225 75
237-3M-06 237 79   237-3M-09 237 79   237-3M-15 237 79
246-3M-06 246 82   246-3M-09 246 82   246-3M-15 246 82
252-3M-06 252 84   252-3M-09 252 84   252-3M-15 252 84
         
255-3M-06 255 85   255-3M-09 255 85   255-3M-15 255 85
300-3M-06 300 100   300-3M-09 300 100   300-3M-15 300 100
330-3M-06 330 110   330-3M-09 330 110   330-3M-15 330 110
357-3M-06 357 119   357-3M-09 357 119   357-3M-15 357 119
384-3M-06 384 128   384-3M-09 384 128   384-3M-15 384 128
         
420-3M-06 420 140   420-3M-09 420 140   420-3M-15 420 140
447-3M-06 447 149   447-3M-09 447 149   447-3M-15 447 149
462-3M-06 462 157   462-3M-09 462 157   462-3M-15 462 157
474-3M-06 474 158   474-3M-09 474 158   474-3M-15 474 158
480-3M-06 480 160   480-3M-09 480 160   480-3M-15 480 160
         
501-3M-06 501 167   501-3M-09 501 167   501-3M-15 501 167
                   

 
Following versions are available upon request, Please contact our sales department:
  • In-between widths and lengths.